United Sikh Mission's Eye Camps in Punjab
Under the United Sikh Mission’s Mission For Vision, Free Eye Health Care Camps will be organized in villages of Punjab from September 2024 to March 2025. During this period, nearly 60 camps will be held, offering free eye checkups, free medicines, and spectacles. Eye surgeries will be performed at hospitals for free for all patients who register at the camps. The camps will cover a population of 600 villages in rural Punjab, expanding the foundation’s efforts to reach 100 more villages than last year.
The United Sikh Mission announces the establishment of a free charitable hospital named Khalsa Health Center in Bias Bind, Jalandhar, Punjab. This charitable hospital in Village Bias Pind, Jalandhar (on the Jalandhar-Pathankot Highway) aims to provide year-round care for all eye-related surgeries, dialysis, gynecological treatment, and pharmacy services.

FOR ANY INQUIRY AND SPONSORSHIP, KINDLY CONTACT:
Day Wise Camp Details – 2025
SNo. | Year | Month | Date | State | District | Village | Sponsor Name | OPD | Medicine | Spectacle | Surgery |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 | January | 1 | Punjab | Jalandhar | Bias Pind | S Sunit K Jhawar and Satwant Singh Jhawar | 150 | 203 | 0 | 27 |
2 | 2025 | January | 5 | Punjab | Ludhiana | Latala | Shri Jagdish Khangura | 150 | 165 | 0 | 31 |
3 | 2025 | January | 19 | Punjab | Hoshiarpur | Ladpur | The family of Chaudhri Karam Singh Dhur | 320 | 407 | 244 | 17 |
4 | 2025 | January | 22 | Punjab | Ludhiana | Talwandi Dham | Khalsa Health Center (Bias Pind, Jalandhar) | 265 | 0 | 0 | 23 |
5 | 2025 | January | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 245 | 304 | 0 | 66 |
6 | 2025 | February | 1 | Punjab | Jalandhar | Bias pind | S Indermohan Singh Tut | 260 | 181 | 0 | 64 |
7 | 2025 | February | 5 | Punjab | Ludhiana | Latala | Shri Jagdish Khangura | 212 | 230 | 0 | 43 |
8 | 2025 | February | 2 | Punjab | Gurdaspur | Manoharpur | S Resham Singh | 305 | 447 | 192 | 42 |
9 | 2025 | February | 10 | Punjab | Tarn Taran | Bhikhiwind | S Sarbjit Singh | 625 | 813 | 410 | 81 |
10 | 2025 | February | 16 | Punjab | Gurdaspur | Mullianwal | S Resham Singh | 465 | 664 | 270 | 93 |
11 | 2025 | February | 16 | Punjab | Hoshiarpur | Pur Heeran | S Gurdip Singh Malik, S Jasjeet Singh Malik | 468 | 546 | 270 | 56 |
12 | 2025 | February | 18 | Punjab | Kapurthala | Saidowal | S Manjit Singh | 565 | 639 | 342 | 54 |
13 | 2025 | February | 21 | Punjab | Jalandhar | Nangal Karar Khan | S Balbir Singh Tut | 352 | 558 | 264 | 21 |
14 | 2025 | February | 22 | Punjab | Jalandhar | Kudowal | S Onkar Singh Khakh | 397 | 619 | 277 | 23 |
15 | 2025 | February | 22 | Punjab | Moga | Droli Bhai | S Amritpal Singh Sangha & Brothers | 723 | 940 | 455 | 130 |
16 | 2025 | February | 24 | Punjab | Jalandhar | Salarpur | In Memory of Late S Sadhu Singh, Gurmeet Kaur | 345 | 432 | 230 | 30 |
17 | 2025 | February | 26 | Punjab | Gurdaspur | Athwal | S Kirpal Singh | 365 | 534 | 232 | 63 |
18 | 2025 | February | 28 | Punjab | Jalandhar | Fazal Pur | S Pal Singh Basi | 253 | 313 | 0 | 23 |
19 | 2025 | March | 1 | Punjab | Jalandhar | Alowal | S Amritpal Singh Takhar | 387 | 495 | 253 | 28 |
20 | 2025 | March | 1 | Punjab | Jalandhar | Bias Pind | Vicky Arora (A&B Express) | 273 | 229 | 0 | 45 |
21 | 2025 | March | 5 | Punjab | Amritsar | Dharmoochak | S Jagir Singh | 448 | 544 | 270 | 75 |
22 | 2025 | March | 5 | Punjab | Ludhiana | Latala | Shri Jagdish Khangura | 270 | 246 | 0 | 50 |
23 | 2025 | March | 6 | Punjab | Faridkot | Aulakh | Ujagar Singh Uppal & Bros | 565 | 648 | 415 | 63 |
24 | 2025 | March | 7 | Punjab | Hoshiarpur | Badi Myani | S Narinder Singh | 272 | 390 | 176 | 18 |
25 | 2025 | March | 9 | Punjab | Ludhiana | Narangwal | S Parlad Singh | 203 | 200 | 96 | 35 |
26 | 2025 | March | 13 | Punjab | Jalandhar | Tut Kalan | S Naseeb Singh, S Resham Singh, S Balbir Singh, S Nirvail Singh, Family Members | 403 | 521 | 210 | 36 |
27 | 2025 | March | 17 | Punjab | Hoshiarpur | Shergarh | Sewa Selfless Service USA | 585 | 668 | 373 | 35 |
28 | 2025 | March | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 342 | 325 | 0 | 68 |
29 | 2025 | March | 30 | Punjab | Moga | Dala | Late S Balwinder Singh & S Jai Singh Family | 753 | 856 | 450 | 120 |
30 | 2025 | April | 1 | Punjab | Jalandhar | Bias Pind | S Tarlochan Rangi | 293 | 236 | 0 | 20 |
31 | 2025 | April | 5 | Punjab | Ludhiana | Latala | Shri Jagdish Khangura | 200 | 176 | 0 | 64 |
32 | 2025 | April | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 240 | 275 | 0 | 80 |
33 | 2025 | May | 25 | Punjab | Gurdaspur | Bolewal | Resham Singh | 275 | 265 | 0 | 59 |
34 | 2025 | June | 1 | Punjab | Jalandhar | Bias Pind | Khalsa Health Center | 127 | 154 | 0 | 14 |
35 | 2025 | June | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 207 | 184 | 0 | 36 |
36 | 2025 | July | 1 | Punjab | Jalandhar | Bias Pind | Khalsa Health Center | 183 | 162 | 0 | 10 |
37 | 2025 | July | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 130 | 145 | 0 | 22 |
38 | 2025 | July | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 185 | 205 | 0 | 70 |
39 | 2025 | August | 1 | Punjab | Jalandhar | Bias Pind | Khalsa Health Center | 244 | 206 | 0 | 10 |
40 | 2025 | August | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 120 | 118 | 0 | 20 |
41 | 2025 | August | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 130 | 113 | 0 | 30 |
42 | 2025 | September | 1 | Punjab | Jalandhar | Bias Pind | Khalsa Health Center | 165 | 145 | 0 | 9 |
43 | 2025 | September | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 145 | 155 | 0 | 24 |
44 | 2025 | September | 17 | Punjab | Kapurthala | Bhanoki | Bining, Kaila, Kooner and Dhaliwal Family | 425 | 541 | 310 | 40 |
45 | 2025 | September | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 300 | 286 | 0 | 40 |
46 | 2025 | October | 1 | Punjab | Jalandhar | Bias Pind | Sangha & Dhindsa Family | 164 | 164 | 0 | 22 |
47 | 2025 | October | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 130 | 135 | 0 | 35 |
48 | 2025 | October | 10 | Punjab | Nawanshahr | Alipur | S Harbhajan Singh | 280 | 431 | 149 | 50 |
Total | 13238 | 15670 | 5438 | 1831 |
UNITED SIKH MISSION'S JOURNEY
EYE CAMPS ANNOUNCEMENT
English
ਪੰਜਾਬੀ
हिन्दी
IMPORTANT FACTS
Years of Community Service *Since 2005
Eye-Camps Held Each Year
Camps Held Across Punjab
People Served Medicine
Spectacles Given Across Punjab
Transplantation of cornea every year
Successful Eye Surgeries
Rural Locations Served Till Date *Since 2005
Participating Hospitals
Villages catered to each year
Contribute to the Cause
All contributions to support the initiative can be made in favour of:
United Sikh Mission (USA)
10656, Cilantro Court Ct Fontana, CA 92337, USA
+1 909-241-7449
Contact Person
Rashpal Singh Dhindsa
Locate us
United Sikh Mission (India)
VPO Bias Pind, Dist. Jalandhar, Punjab, 144302
+91 98157 74829
Contact Person
Avtar Singh, Bhupinder Singh
Locate us
Note: Once every month, a free eye camp is held in villages such as Bias Pind in Jalandhar,
Billi Waraich in Jalandhar, Latala in Ludhiana, and Bolewal in Gurdaspur.
The gross number of total camps has actually surpassed 600+, which includes the recurring monthly camps.
In the total camps held each year, please note that camps held in Punjab, India from October 2020 to March 2021 due to restrictions on public gathering by Government of Punjab, India during COVID-19.
Camp Year | No. of Camps | OPD & Medicine | Surgeries | Spectacles |
---|---|---|---|---|
Total | 577 | 300,829+ | 34,454+ | 178,055+ |
2023-24 | 61 | 22,063 | 3,043 | 13,291 |
2022-23 | 53 | 25,173 | 3,437 | 15,244 |
2021-22 | 33 | 15,406 | 2,383 | 9,086 |
2020-21 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 |
2019-20 | 73 | 32,095 | 3,111 | 17,604 |
2018-19 | 53 | 28,674 | 3,054 | 17,202 |
2017-18 | 49 | 24,221 | 2,648 | 13,459 |
2016-17 | 31 | 13,757 | 1,895 | 7,630 |
2015-16 | 37 | 18,534 | 2,032 | 14,561 |
2014-15 | 34 | 17,091 | 1,589 | 9,361 |
2013-14 | 41 | 31,609 | 4,202 | 18,657 |
2012-13 | 40 | 27,636 | 2,978 | 13,125 |
2011-12 | 24 | 13,515 | 1,605 | 8,835 |
2010-11 | 17 | 12,500 | 747 | 8,810 |
2009-10 | 13 | 6,800 | 510 | 5,835 |
2008-09 | 9 | 5,300 | 460 | 2,680 |
2007-08 | 5 | 3,890 | 390 | 1,465 |
2006-07 | 3 | 1,965 | 290 | 940 |
2005-06 | 1 | 600 | 80 | 270 |