Day Wise Camp Details – 2026
| SNo. | Year | Month | Date | State | District | Village | Sponsor Name | OPD | Medicine | Spectacle | Surgery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | January | 1 | Punjab | Jalandhar | Bias Pind | S Dalbir Singh Tung | 343 | 372 | 0 | 45 |
| 2 | 2026 | January | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 130 | 125 | 0 | 30 |
| 3 | 2026 | January | 21 | Punjab | Amritsar | Dharmuchak | |||||
| 4 | 2026 | January | 28 | Punjab | Tarn Taran | Sur Singh | |||||
| 5 | 2026 | February | 5 | Punjab | Fatehgarh Sahib | Ladpur | |||||
| 6 | 2026 | February | 10 | Punjab | Tarn Taran | Bhikhiwind | |||||
| 7 | 2026 | February | 12 | Punjab | Tarn Taran | Mari Gaur Singh | |||||
| 8 | 2026 | February | 18 | Punjab | Kapurthala | Saidowal | |||||
| 9 | 2026 | February | 24 | Punjab | Jalandhar | Salarpur | |||||
| 10 | 2026 | February | 27 | Punjab | Bhular Athwal | ||||||
| 11 | 2026 | February | 28 | Punjab | Nawanshahr | Alowal | |||||
| 12 | 2026 | Punjab | Gurdaspur | Mullianwal | |||||||
| 13 | 2026 | Punjab | Gurdaspur | Manoharpur | |||||||
| 14 | 2026 | Punjab | Jalandhar | Fazalpur | |||||||
| 15 | 2026 | Punjab | Sri Muktsar Sahib | Aulakh | |||||||
| 16 | 2026 | Punjab | Jalandhar | Bhagwanpur | |||||||
| 17 | 2026 | March | 2 | Punjab | Jalandhar | Tut Kalan | |||||
| 18 | 2026 | March | 7 | Punjab | Badhimyani | ||||||
| 19 | 2026 | March | 9 | Punjab | Ludhiana | Narangwal | |||||
| Total | 473 | 497 | 0 | 75 |
