United Sikh Mission's Eye Camps in Punjab
Under the United Sikh Mission’s Mission For Vision, Free Eye Health Care Camps will be organized in villages of Punjab from September 2024 to March 2025. During this period, nearly 60 camps will be held, offering free eye checkups, free medicines, and spectacles. Eye surgeries will be performed at hospitals for free for all patients who register at the camps. The camps will cover a population of 600 villages in rural Punjab, expanding the foundation’s efforts to reach 100 more villages than last year.
The United Sikh Mission announces the establishment of a free charitable hospital named Khalsa Health Center in Bias Bind, Jalandhar, Punjab. This charitable hospital in Village Bias Pind, Jalandhar (on the Jalandhar-Pathankot Highway) aims to provide year-round care for all eye-related surgeries, dialysis, gynecological treatment, and pharmacy services.

FOR ANY INQUIRY AND SPONSORSHIP, KINDLY CONTACT:
Day Wise Camp Details – 2024-25
Sr. No | Year | Date | Status | Location of Camp | Sponsored by | OPD | Medicine | Glass | Operation |
1 | 2024 | 17th September | Completed | Bhanoki District Kapurthala | Binning, Kaila, Kooner, Dhaliwal Family | 425 | 621 | 321 | 42 |
SNo. | Year | Month | Date | State | District | Village | Region | Sponsor Name | OPD | Medicine | Spectacle | Surgery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 | April | 1 | Punjab | Jalandhar | Beas Pind | Khalsa Health Center | 215 | 235 | 43 | ||
2 | 2024 | April | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 145 | 165 | 38 | ||
3 | 2024 | April | 15 | Punjab | Jalandhar | Billi Warich | Majer Singh Warich | 160 | 185 | 23 | ||
4 | 2024 | April | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 244 | 265 | 59 | ||
5 | 2024 | April | 29 | Punjab | Kapurthala | Bhanoki | - | 384 | 466 | 273 | 18 | |
6 | 2024 | May | 1 | Punjab | Jalandhar | Beas Pind | Khalsa Health Center | 173 | 185 | 34 | ||
7 | 2024 | May | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 155 | 175 | 30 | ||
8 | 2024 | May | 15 | Punjab | Jalandhar | Billi Warich | Majer Singh Warich | 140 | 153 | 26 | ||
9 | 2024 | May | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 207 | 245 | 43 | ||
10 | 2024 | June | 1 | Punjab | Jalandhar | Beas Pind | Khalsa Health Center | 110 | 133 | 9 | ||
11 | 2024 | June | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 185 | 203 | 33 | ||
12 | 2024 | June | 15 | Punjab | Kapurthala | Billi Warich | Majer Singh Warich | 170 | 178 | 9 | ||
13 | 2024 | June | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 213 | 241 | 33 | ||
14 | 2024 | July | 1 | Punjab | Jalandhar | Bias Pind | Khalsa Health Center | 98 | 110 | 10 | ||
15 | 2024 | July | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 117 | 123 | 20 | ||
16 | 2024 | July | 15 | Punjab | Jalandhar | Billi Warich | Majer Singh Warich | 95 | 120 | 13 | ||
17 | 2024 | July | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 265 | 285 | 49 | ||
18 | 2024 | August | 1 | Punjab | Jalandhar | Beas Pind | Khalsa Health Center | 135 | 147 | 17 | ||
19 | 2024 | August | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 95 | 113 | |||
20 | 2024 | August | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 274 | 293 | 47 | ||
21 | 2024 | September | 1 | Punjab | Jalandhar | Bias Pind | Khalsa Health Center | 173 | 205 | 23 | ||
22 | 2024 | September | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 188 | 165 | 35 | ||
23 | 2024 | September | 17 | Punjab | Kapurthala | Bhanoki | Binning, Kaila, Kooner, Dhaliwal Family | 425 | 621 | 321 | 42 | |
24 | 2024 | September | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 304 | 356 | 65 | ||
25 | 2024 | October | 1 | Punjab | Jalandhar | Beas Pind | Khalsa Health Center | 200 | 217 | 22 | ||
26 | 2024 | October | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 175 | 210 | 33 | ||
27 | 2024 | October | 10 | Punjab | Firozpur | Firozpur Cantt | S Gurdip Singh Malik, Jasjeet Singh Malik | 627 | 694 | 390 | 98 | |
28 | 2024 | October | 18 | Punjab | Hoshiarpur | Shergarh | S Davinder Singh USA | 352 | 365 | 260 | 41 | |
29 | 2024 | October | 20 | Punjab | Hoshiarpur | Jaja | S Surinderpal singh , Surinder Kaur saini | 159 | 258 | 93 | 22 | |
30 | 2024 | October | 21 | Punjab | Shaheed Bhagat Singh Nagar | Alipur | S Harbhajan Singh USA | 268 | 419 | 161 | 43 | |
31 | 2024 | October | 22 | Punjab | Hoshiarpur | Kalewal Fathu | S Gian Singh | 387 | 542 | 266 | 34 | |
32 | 2024 | October | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh USA | 284 | 312 | 63 | ||
33 | 2024 | October | 26 | Punjab | Kapurthala | Dhilwan | Narinder Singh Dhillon | 504 | 600 | 326 | 68 | |
34 | 2024 | October | 27 | Punjab | Tarntarn | Bhalojla | S Balkar Singh | 377 | 510 | 186 | 85 | |
35 | 2024 | October | 28 | Punjab | Jalandhar | Kotli Than Singh | S Manjit Singh Dhindsa, Sarabjit Kaur | 351 | 435 | 222 | 40 | |
36 | 2024 | November | 1 | Punjab | Jalandhar | Bias Pind | Sangha and Dhindsa Family | 110 | 150 | 17 |
||
37 | 2024 | November | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 156 | 156 | 36 | ||
38 | 2024 | November | 6 | Punjab | Hoshiarpur | Jhawan | Jhawar Brother | 340 | 493 | 246 | 37 | |
39 | 2024 | November | 8 | Punjab | Amritsar | Bhattikey | S Tarsem Singh | 295 | 438 | 205 | 41 | |
40 | 2024 | November | 10 | Punjab | Kapurthala | Sidhwan Dona | S balwinder Singh Sidhu | 470 | 672 | 308 | 70 | |
41 | 2024 | November | 11 | Punjab | Moga | Chotian Kalan | Onkar Sud and Sud Group | 472 | 551 | 280 | 82 | |
42 | 2024 | November | 13 | Punjab | Gurdaspur | Gill Bob | S Balraj Singh,Harpinder Singh son of S Jagir Singh | 240 | 361 | 205 | 23 | |
43 | 2024 | November | 17 | Punjab | Sangrur | Kotra Lehal | S Harnek Singh Thiara | 1000 | 1173 | 476 | 231 | |
44 | 2024 | November | 18 | Punjab | Hoshiarpur | Pull Pukhta | S Dilbagh Singh Chauhan, Parmpreet Kaur Chauhan | 235 | 277 | 135 | 33 | |
45 | 2024 | November | 19 | Punjab | Kapurthala | Bhanoki | S Baldev Singh Binning | 353 | 406 | 240 | 26 | |
46 | 2024 | November | 21 | Punjab | Amritsar | Sultanwind | S Barjinder Singh Dhillon | 452 | 510 | 326 | 71 | |
47 | 2024 | November | 22 | Punjab | Fatehgarh Sahib | Rupalherhi | S Mandip Singh Rupal | 327 | 227 | 177 | 49 | |
48 | 2024 | November | 23 | Punjab | Ludhiana | Dhmote | S Jagdish Khangura | 335 | 349 | 208 | 26 | |
49 | 2024 | November | 24 | Punjab | Ludhiana | Lalton Kalan | S Harish Kpoor | 303 | 327 | 138 | 44 | |
50 | 2024 | November | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh USA | 245 | 270 | 71 | ||
51 | 2024 | November | 26 | Punjab | Moga | Daudhar | S Surjit Singh Aadhi | 351 | 446 | 226 | 40 | |
52 | 2024 | November | 28 | Punjab | Jalandhar | Bili Waraich | Majer Singh Waraich | 338 | 346 | 254 | 53 | |
53 | 2024 | November | 29 | Punjab | Gurdaspur | Shikar Machian | S Sarabjit Singh Maan | 365 | 415 | 247 | 54 | |
54 | 2024 | December | 01 | Punjab | Jalandhar | Bias Pind | Gurudwara Sheed Baba Bhana Ji | 260 | 268 | 45 | ||
55 | 2024 | December | 04 | Punjab | Bathinda | Fulokhari | Davinder Singh Beining | 480 | 450 | 435 | 52 | |
56 | 2024 | December | 05 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 180 | 220 | 41 | ||
57 | 2024 | December | 07 | Punjab | Mansa | Mansa | Palwinder Singh Manshan, Barjinder Singh | 635 | 811 | 397 | 154 | |
58 | 2024 | December | 08 | Punjab | Ludhiana | Khanna | S Onkar Singh | 550 | 424 | 302 | 95 | |
59 | 2024 | December | 09 | Punjab | Amritsar | Maure | Dr Rabinder Sidhu | 375 | 490 | 207 | 49 | |
60 | 2024 | December | 11 | Punjab | Tarntarn | Sur Singh | S Harminder Singh Sandhu | 445 | 631 | 298 | 79 | |
61 | 2024 | December | 12 | Punjab | Sangrur | Jalwana | S Balwant Singh | 475 | 547 | 234 | 41 | |
62 | 2024 | December | 15 | Punjab | Shaheed Bhagat Singh Nagar | Mahalon | S Manmohan Singh Panag | 305 | 385 | 181 | 38 | |
63 | 2024 | December | 16 | Punjab | Amritsar | Mari Gaur Singh | Baba Buraj Management Committee | 320 | 511 | 203 | 66 | |
64 | 2024 | December | 18 | Punjab | Fatehgarh Sahib | Muhadian | S Manmohan Singh Panag | 278 | 319 | 210 | 40 | |
65 | 2024 | December | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 185 | 217 | 66 | ||
66 | 2025 | January | 1 | Punjab | Jalandhar | Bias Pind | Bias | Sunit K Jhawar and Satwant Singh Jhawar | 150 | 203 | 27 | |
67 | 2025 | January | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 150 | 165 | 31 | ||
68 | 2025 | January | 19 | Punjab | Hoshiarpur | Ladpur | The family of Chaudhri Karam Singh Dhur USA | 320 | 407 | 244 | 17 | |
69 | 2025 | January | 22 | Punjab | Ludhiana | Talwandi Dham | Khalsa health center vpo Bias pind | 265 | 23 | |||
70 | 2025 | January | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 245 | 304 | 66 | ||
71 | 2025 | February | 1 | Punjab | Jalandhar | Bias pind | Indermohan Singh Tut | 260 | 181 | 64 | ||
72 | 2025 | February | 5 | Punjab | Ludhiana | Latala | Jagdish Khangura | 212 | 230 | 43 | ||
73 | 2025 | February | 2 | Punjab | Gurdaspur | Manoharpur | S Resham Singh | 305 | 447 | 192 | 42 | |
74 | 2025 | February | 10 | Punjab | Tarntarn | Bhikhiwind | S Sarbjit Singh USA | 625 | 813 | 410 | 81 | |
75 | 2025 | February | 16 | Punjab | Gurdaspur | Mullianwal | S Resham Singh | 465 | 664 | 270 | 93 | |
76 | 2025 | February | 16 | Punjab | Hoshiarpur | Shri Guru Ramdas ji Rasoi Pur Heeran | S Gurdip Singh Malik, S Jasjeet Singh Malik ji | 468 | 546 | 270 | 56 | |
77 | 2025 | February | 18 | Punjab | Kapurthala | Saidowal | S Manjit Singh UK | 565 | 639 | 342 | 54 | |
78 | 2025 | February | 21 | Punjab | Jalandhar | Nangle Kararkhan | S Balbir Singh Tut | 352 | 558 | 264 | 21 | |
79 | 2025 | February | 22 | Punjab | Jalandhar | Kudowal | Onkar Singh Khakh | 397 | 619 | 277 | 23 | |
80 | 2025 | February | 22 | Punjab | Moga | Droli Bhai | S Amritpal Singh Sangha & Brother | 723 | 940 | 455 | 130 | |
81 | 2025 | February | 24 | Punjab | Jalandhar | Salarpur | Memories Late S Sadhu Singh, Gurmeet Kaur Ji | 345 | 432 | 230 | 30 | |
82 | 2025 | February | 25 | Punjab | Gurdaspur | Bolewal | Rashem Singh | 350 | 275 | 79 | ||
83 | 2025 | February | 26 | Punjab | Gurdaspur | Athwal | S Kirpal Singh | 365 | 534 | 232 | 63 | |
84 | 2025 | February | 28 | Punjab | Jalandhar | Fazal Pur | S Pal Singh Basi | 253 | 313 | 23 | ||
85 | 2025 | March | 1 | Punjab | Jalandhar | Alowal | S Amritpal Singh Takhar | 387 | 495 | 253 | 28 |
|
86 | 2025 | March | 1 | Punjab | Jalandhar | Bias Pind | Vicky Arora | 273 | 229 | 45 | ||
87 | 2025 | March | 5 | Punjab | Amritsar | Dharmoochak | S Jgir Singh | 448 | 544 | 270 | 75 | |
88 | 2025 | March | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 270 | 246 | 50 | ||
89 | 2025 | March | 6 | Punjab | Faridkot | Aulakh | S Ujagar Singh Upal | 565 | 648 | 415 | 63 | |
90 | 2025 | March | 7 | Punjab | Hoshiarpur | Badi Myani | S Narinder Singh | 272 | 390 | 176 | 18 | |
91 | 2025 | March | 9 | Punjab | Ludhiana | Narangwal | S Parlad Singh | 203 | 200 | 96 | 35 | |
92 | 2025 | March | 13 | Punjab | Jalandhar | Tut Kalan | S Naseeb Singh, Resham Singh, Balbir Singh, Nirvail Singh, Family Members | 403 | 521 | 210 | 36 | |
93 | 2025 | March | 17 | Punjab | Hoshiarpur | Shergarh | Sewa Selfless Service USA | 585 | 668 | 373 | 35 | |
94 | 2025 | March | 25 | Punjab | Gurdaspur | Bolewal | S Resham Singh | 342 | 325 | 68 | ||
95 | 2025 | March | 30 | Punjab | Moga | Dala | Late S Balwinder Singh & S Jai Singh Family | 753 | 856 | 450 | 120 | |
96 | 2025 | April | 1 | Punjab | Jalandhar | Bias Pind | S Tarlochan Rangi | 293 | 236 | 20 | ||
97 | 2025 | April | 5 | Punjab | Ludhiana | Latala | S Jagdish Khangura | 200 | 176 | 64 | ||
98 | 2025 | May | 25 | Punjab | Gurdaspur | Bolewal | Resham Singh | 275 | 265 | 59 | ||
Total | 31038 | 36573 | 14065 | 4661 |
UNITED SIKH MISSION'S JOURNEY
EYE CAMPS ANNOUNCEMENT
English
ਪੰਜਾਬੀ
हिन्दी
IMPORTANT FACTS
Years of Community Service *Since 2005
Eye-Camps Held Each Year
Camps Held Across Punjab
People Served Medicine
Spectacles Given Across Punjab
Transplantation of cornea every year
Successful Eye Surgeries
Rural Locations Served Till Date *Since 2005
Participating Hospitals
Villages catered to each year
Contribute to the Cause
All contributions to support the initiative can be made in favour of:
United Sikh Mission (USA)
10656, Cilantro Court Ct Fontana, CA 92337, USA
+1 909-241-7449
Contact Person
Rashpal Singh Dhindsa
Locate us
United Sikh Mission (India)
VPO Bias Pind, Dist. Jalandhar, Punjab, 144302
+91 98157 74829
Contact Person
Avtar Singh, Bhupinder Singh
Locate us
Note: Once every month, a free eye camp is held in villages such as Bias Pind in Jalandhar,
Billi Waraich in Jalandhar, Latala in Ludhiana, and Bolewal in Gurdaspur.
The gross number of total camps has actually surpassed 600+, which includes the recurring monthly camps.
In the total camps held each year, please note that camps held in Punjab, India from October 2020 to March 2021 due to restrictions on public gathering by Government of Punjab, India during COVID-19.
Camp Year | No. of Camps | OPD & Medicine | Surgeries | Spectacles |
---|---|---|---|---|
Total | 577 | 300,829+ | 34,454+ | 178,055+ |
2023-24 | 61 | 22,063 | 3,043 | 13,291 |
2022-23 | 53 | 25,173 | 3,437 | 15,244 |
2021-22 | 33 | 15,406 | 2,383 | 9,086 |
2020-21 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 | No camps held due to restrictions on public gathering by Government of Punjab, India during COVID-19 |
2019-20 | 73 | 32,095 | 3,111 | 17,604 |
2018-19 | 53 | 28,674 | 3,054 | 17,202 |
2017-18 | 49 | 24,221 | 2,648 | 13,459 |
2016-17 | 31 | 13,757 | 1,895 | 7,630 |
2015-16 | 37 | 18,534 | 2,032 | 14,561 |
2014-15 | 34 | 17,091 | 1,589 | 9,361 |
2013-14 | 41 | 31,609 | 4,202 | 18,657 |
2012-13 | 40 | 27,636 | 2,978 | 13,125 |
2011-12 | 24 | 13,515 | 1,605 | 8,835 |
2010-11 | 17 | 12,500 | 747 | 8,810 |
2009-10 | 13 | 6,800 | 510 | 5,835 |
2008-09 | 9 | 5,300 | 460 | 2,680 |
2007-08 | 5 | 3,890 | 390 | 1,465 |
2006-07 | 3 | 1,965 | 290 | 940 |
2005-06 | 1 | 600 | 80 | 270 |