Sr. No | Date | Status | Village Location | District | Sponsored by | Contact Person | #OPD | #Spectacles | #Surgery | #Medicines |
1 | 20/10/2021 | Completed | Dhaulran | Rupnagar | DAVINDER SINGH BITTU, RANCHO CUCAMONGA CA 91739 | 402 | 294 | 49 | 523 | |
2 | 24/10/2021 | Completed | Malerkotla | Malerkotla | HARDIP SINGH ATWAL, GURPREET SINGH BODEGA BAY 94923 | HARMEET SINGH AULAKH 9815434243 | 285 | 174 | 54 | 274 |
3 | 25/10/2021 | Completed | Ferozepur Cantt | Ferozepur | GURDIP SINGH MALIK | UNITED SIKH MISSION | 586 | 360 | 60 | 486 |
4 | 27/10/2021 | Completed | VPO Majatri | SAS Nagar (Mohali) | JAGDISH SINGH KHANGURA VALENCIA CA 91355 | PRI. KAMIR KAUR +91 9914544480 | 185 | 150 | 22 | 181 |
5 | 29/10/2021 | Completed | Smundriya instead of Noorpur Bedi | Rupnagar (Ropar) | SHAMSHER SINGH SIDHU WINNETKA CA 90306 | RAKHRA | 215 | 141 | 32 | 175 |
7 | 31/10/2021 | Completed | Khanna | Ludhiana | ONKAR SINGH MONROE TOWNSHIP NJ 08831 | HARDIAL SINGH SEKHON 9872204359 YADWINDER SINGH YADDU 9855105423 | 607 | 380 | 82 | 506 |
8 | 02/11/2021 | Completed | Slaarpur | - | - | - | 315 | 201 | 37 | 269 |
9 | 07/11/2021 | Completed | VPO Tanda | Hoshiarpur | DILBAG SINGH CHOHAN, PARMPREET KAUR CHOHAN MANTECA CA 95337 | HARMEET SINGH AULAKH 9815434243 | 0 | 0 | 0 | 0 |
10 | 11/11/2021 | Completed | Sidhwan Dona | Kapurthala | - | - | 527 | 360 | 50 | 512 |
11 | 12/11/2021 | Completed | Village Changan | Ludhiana | - | - | 465 | 264 | 62 | 478 |
12 | 13/11/2021 | Completed | Kotla Lehal Sandhu Ashram | Sangrur | HARNEK SINGH THIARA GARNADA HILLS CA | SURINDER SINGH 9815161532, 9872553346, 9815161532 | 1307 | 658 | 242 | 1160 |
13 | 14/11/2021 | Completed | VPO Jatana Near Chamkaur Sahib | Rupnagar (Ropar) | JAGDISH SINGH KHANGURA VALENCIA CA 91355 | DEVINDER SINGH JATTANA 9876062736 | 0 | 0 | 0 | 0 |
14 | 17/11/2021 | Completed | Kotli Than Singh | Jalandhar | MANJIT SINGH DHINDSA, SARBJIT KAUR DHINDSA FONTANA CA 92337 POLACE | TIRTH SINGH SANDHAR 9779622463 | 465 | 330 | 59 | 400 |
15 | 18/11/2021 | Completed | VPO Gill Bob | Gurdaspur | BALRAJ SINGH, HARPINDER SINGH S/O JAGIR SINGH FONTANA CA 92337 | BALWINDER SINGH LAMBERDAR 6236902165 | 375 | 190 | 70 | 297 |
16 | 20/11/2021 | Completed | VPO Kasba | Hoshiarpur | 305 | 189 | 32 | 319 | ||
17 | 21/11/2021 | Completed | VPO Mohadian | Fatehgar Sahib | MANMOHAN SINGH, ROADLINE LOGISTICS INC 1816 GOLDEN STATE AVE. BAKERSFIELD CA 93301 | GAGANDEEP SINGH 9041493021 | 352 | 252 | 50 | 330 |
18 | 21/11/2021 | Completed | Vill Aulakh | Faridkot | - | - | 553 | 358 | 63 | 570 |
19 | 23/11/2021 | Completed | VPO Sandhu Ashram, Mansa | Sangrur | PALWINDER SINGH MASHIANA, BARJINDER SINGH | SETH ASHOK 9825880523 | 375 | 247 | 85 | 350 |
20 | 24/11/2021 | Completed | VPO Bias Pind | Jalandhar | SANGHA & DHINDSA FAMILY 10656 CILANTRO CT FONTANA CA 92337 | PRI. RANJIT SINGH 9815498954 | 530 | 304 | 106 | 497 |
21 | 25/11/2021 | Completed | Vill. Lehra | Ludhiana | JAGDISH SINGH KHANGURA VALENCIA CA 91355 | CHAMKAUR SINGH LEHRA 9987835115 | 285 | 174 | 62 | 275 |
22 | 27/11/2021 | Completed | Latala | Ludhiana | JAGDISH SINGH KHANGURA VALENCIA CA 91355 | LALA SINGH DHANDI 9779421009 | 377 | 220 | 77 | 411 |
23 | 28/11/2021 | Completed | VPO Billi Waraich | Jalandhar | MAJOR SINGH WARAICH | 713 | 501 | 101 | 692 | |
24 | 29/11/2021 | Completed | VPO Bhanoke, Phagwara | Jalandhar | BALDEV SINGH BINNING 9046, BARBARESCO CIR, STOCKTON, CA | SATOKH SINGH BINNING 9795251926 | 425 | 267 | 44 | 421 |
25 | 01/12/2021 | Completed | Kheri Purkhali | Ropar | - | - | 675 | 466 | 102 | 626 |
26 | 03/12/2021 | Completed | VPO Dhamot | Ludhiana | - | - | 455 | 302 | 80 | 446 |
27 | 05/12/2021 | Completed | VPO Mahalon | Nawan Shaher | - | - | 437 | 243 | 65 | 470 |
28 | 06/12/2021 | Completed | VPO Bhalogla | Tarn Taran | - | - | 553 | 413 | 69 | 645 |
29 | 06/12/2021 | Completed | VPO Alipur | SBS Nagar (Nawa Sheher) | HARBHAJAN SINGH & BROTHERS FONTANA CA | BALBIR SINGH 9872368381 | 0 | 0 | 0 | 0 |
30 | 07/12/2021 | Completed | VPO Talwandi Bharo | Jalandhar | - | - | 335 | 207 | 63 | 359 |
31 | 08/12/2021 | Completed | VPO Tung Pai | Amritsar | DALVIR SINGH TUNG OTAY MESA CA 91941 | HARJINDER SINGH 9915839975 HARJIT SINGH 9814545203 KARMJIT 9915839975 | 0 | 0 | 0 | 0 |
32 | 09/12/2021 | Completed | VPO Sultanwind | Amritsar | - | - | 768 | 532 | 70 | 867 |
33 | 12/12/2021 | Completed | VPO Khnauri | Sangrur | - | - | 221 | 82 | 47 | 235 |
34 | 16/12/2021 | Completed | Jalwana | Sangrur | 388 | 270 | 29 | 456 | ||
35 | 20/12/2021 | Completed | bir baba budha ji chabal | Amritsar | - | - | - | - | 150 | - | 36 | 14/02/2022 | Completed | VPO Bulewal | Gurdaspur | RUR SINGH, JURUPA VALLEY CA 92509 | HARJIT SINGH 9815490871, MOHAN SINGH 9872351533 | 615 | 367 | 94 | 440 |
37 | 17/02/2022 | Completed | VPO Saidowal | Kapurthala | MANJIT SINGH UNITED KNGDOM | RANJIT SINGH SONI 8427702403 | 0 | 0 | 0 | 0 |
38 | 01/03/2022 | Completed | VPO Vadi Miani | Hoshiarpur | BHAGAT SINGH SOM 14520 VILLAGE DRIVE, #1014 FONTANA CA | SATPAL SINGH 9872909851 | 376 | 190 | 50 | 495 |
39 | 20/03/2022 | Completed | Bias Pind | Jalandhar | - | - | 87 | - | 23 | 125 |
40 | 12/04/2022 | Completed | Kedarnath Bhawan, Samrala Chowk | Ludhiana | - | - | 305 | 202 | 17 | 407 |
13786 | 8731 | 1981 | 13637 |
All contributions to support the initiative can be made in favour of:
United Sikh Mission (USA)
10656, Cilantro Court Ct Fontana, CA 92337, USA
+1 909-241-7449
Contact Person
Rashpal Singh Dhindsa
United Sikh Mission (India)
VPO Bias Pind, Dist. Jalandhar, Punjab, 144302
+91 98157 74829
Contact Person
Avtar Singh, Bhupinder Singh