We're sorry, your donation failed to process. Please try again or contact site support.
S.No | Name of The Buliding | Solar Capacity | SPV Panels Make & Tech Specification |
Inverter Make Size | Date Of Completion | Expected Annual Generation |
---|---|---|---|---|---|---|
1 | Shre Guru Arjan Dev Ji Niwas | 98.5 | Train 500Wp Monoperc 1/3rd Technology | Havells 100kw | 25-09-21 | 137900 |
2 | Shre Guru Ramdas Ji Niwas | 82 | Train 500Wp Monoperc 1/3rd Technology | Havells 80kw | 21-08-21 | 114800 |
3 | Dharm Prachar block | 74.5 | Train 500Wp Monoperc 1/3rd Technology | Havells 50kw,15kw | 10-09-21 | 104300 |
4 | Guru Teja Singh Samundari Hal | 74.5 | Train 500Wp Monoperc 1/3rd Technology | Havells 80kw | 10-09-21 | 104300 |
5 | Guru Nanak Dev Ji Niwas | 83 | Train 500Wp Monoperc 1/3rd Technology | Havells 80kw | 15-09-21 | 116200 |
6 | President Office | 25 | Train 500Wp Monoperc 1/3rd Technology | Havells 25kw | 12-09-21 | 35000 |
7 | Shre Guru Hargobind Ji Niwas | 42.5 | Train 500Wp Monoperc 1/3rd Technology | Havells 50kw | 3-10-21 | 59500 |
8 | Mata Ganga Ji Niwas | 20 | Train 500Wp Monoperc 1/3rd Technology | Havells 20kw | 1-09-21 | 28000 |
9 | Jodha Gahr | 77 | Train 500Wp Monoperc 1/3rd Technology | Havells 50kw, 15kw | 29-07-21 | 107800 |
10 | NRI Niwas | 10.5 | Train 500Wp Monoperc 1/3rd Technology | Havells 11kw | 2-10-21 | 14700 |
11 | Gathri Ghar | 12 | Train 500Wp Monoperc 1/3rd Technology | Havells 11kw | 1-09-21 | 16800 |
Total | 525 |
June 03, 2021
We care about your privacy. When United Sikh Mission (that’s us) collects information about you, our Privacy Policy describes how we handle that information.
This privacy notice applies to United Sikh Mission and all its pages.
We may receive personal information from you based on your interaction with us on social media platforms; if you submit to volunteer, or donate generously to our programs; if you submit user feedback or a request to us; if you sign up for an account or for a subscription; or if you engage with a product or policy campaign.
We may use cookies, clear GIFs, third party web analytics, device information, and IP addresses for functionality and to better understand user interaction with our products, services, and communications.
You can control individual cookie preferences, indicate your cookie preferences to others, and opt-out of web analytics and optimisation tools.
Some page(s) allow you contribute funds or make donations to specific United Sikh Mission projects. These transactions are often handled by United Sikh Mission’s third party vendors.